FILTER
Paper ID | Authors | Title |
ISC2020-1 | Zsombor Illés, Gábor Nagy, László Nagy, András Kovács | Geotechnics and Soil Sciences: multidisciplinary investigation of a saline lakebed |
ISC2020-3 | Peter Nagy, Dietmar Adam, Peter Freitag | Evaluation of the compaction effect from deep vibro compaction using the seismic cone penetration test |
ISC2020-5 | Yu Du, Liuwen Zhu, Haifeng Zou, Songyu Liu, Guojun Cai, Limin Zhang | Evaluating Sensitivity of Pearl River Offshore Sediments Based on Piezocone Penetration Test |
ISC2020-6 | Wenzong Gong, Haifeng Zou, Limin Zhang, Guojun Cai, Songyu Liu, Xuan Zhang | Geostatistics-based Spatial Quality Control of Vacuum Preloading in Soft Clays |
ISC2020-10 | Rainier Arndt, Endre Hegedus, János Stickel , Attila Csaba Kovacs | You can leave your head on…: Geophysics serves non-destructive in-situ inspections of ground anchors |
ISC2020-11 | Jorge Machado de Carvalho, Mafalda Lopes Laranjo | The use of the S-transform in Prazeres clay site characterization combining in-situ and laboratory tests |
ISC2020-12 | Alvaro Boiero | Development of a Rational Methodology for Soil Geotechnical Characterization |
ISC2020-15 | Rainier Arndt, Walter Frei, Dieter Martin, Adrian Ammon | P- and S-Wave Hybridseismics: Non-Destructive Geotechnical Site Characterizations Using State-Of-Science Surface Geophysics |
ISC2020-16 | Priscilla Paniagua, Jean-Sébastien L'Heureux, Marianna Kalogeropoulou | A comparison between grain size distribution methods applied to Halden silt |
ISC2020-18 | Yue Hu, Yu Wang | Subsurface soil classification and zonation from limited CPT soundings in a 2D vertical cross-section |
ISC2020-19 | Sándor Szalai, Lukács Kuslics, Attila Kovács, Árpád Kis, István Lemperger, Mátyás Krisztián Baracza | Pricking Probe (PriP) method and its applicability |
ISC2020-20 | Sándor Szalai, István Lemperger, Attila Novák, Katalin Gribovszky, László Szarka , Mohamed Zubair , Mátyás Krisztián Baracza | Fracture system characterisation be Pressure Probe |
ISC2020-31 | Fusao Rito | The importance of fundamental soil sampling method |
ISC2020-32 | Jean-Claude GRESS, Matthias FERREIRA | Geotechnical site characterization recent advances |
ISC2020-33 | Zbigniew Bednareczyk | Engineering application of smart slope stability in-situ and remote monitoring methods in lignite opencast mine |
ISC2020-34 | Zsombor Illés, Gábor Nagy | Verification and modelling of seepage control walls |
ISC2020-36 | Jakub Stacho, Monika Sulovska | Impact of shear strength reduction of the soil - geogrid interface to the stability of an embankment |
ISC2020-38 | Zoltán Kőhalmi, Gábor Bíbok | ”FRESH TAKE” ON AN OLD TECHNOLOGY Construction area bounding and foundation reinforcement with megapile and nailed slope surface protection |
ISC2020-39 | Mingi Kim, Choong-Ki Chung | Application of GIS-based neural network models for subsurface stratification |
ISC2020-40 | Tivadar Szabó, Tamas Toth, Zoltán Hámori, Viktor Németh, Péter Filipszki | 2-C land streamer for high resolution shallow seismic investigations |
ISC2020-44 | Alexandre Lopes, Alain PUECH, Francis Cour, Jean Calude Dupla, Jean Canou | Assessment of shear stiffness at small strain rate using an innovative monocell pressuremeter probe |
ISC2020-46 | Francis Cour, Alexandre Lopes | An innovative MonoCell pressuremeter probe to meet the recent needs of geotechnical engineering |
ISC2020-47 | Mike Long | Use of shear wave velocity and suction for the assessment of sample disturbance in low plasticity clays |
ISC2020-48 | Fernando Monteiro, Renato Pinto da Cunha, Cristhian Bolanos, Marcos Aguiar | Estimation Analysis of Lateritic Soils Properties from SPT and DMT |
ISC2020-52 | Franz Tschuchnigg | KIM – A METHOD TO ESTIMATE THE RELATIVE DENSITY OF CALCAREOUS SANDS |
ISC2020-53 | Michael Premstaller | SCPT Downhole Seismik - The key for the evaluation of the stiffness modulus for sensitive silty soils |
ISC2020-54 | Rolando Orense | Laboratory-based method to quantify pumice contents of volcanic deposits |
ISC2020-55 | Rolando Orense, Yasin Mirjafari | Estimation of fines content and plasticity index of clayey soils using Screw Driving Sounding |
ISC2020-56 | Meng Wu, Guojun Cai | Evaluation of horizontal permeability coefficient of saturated soil based on CPTU tests |
ISC2020-57 | Richard de Kunder, Tamas Toth, Jordan Bos, Péter Filipszki, Viktor Németh, Tivadar Szabó | Novel P and S wave electric seismic source for high-resolution seismic imaging |
ISC2020-58 | Nina Stark, Ali Albatal, Dennis Kiptoo, Nicola Brilli, Reem Jaber | Spatial variability of relative density of sandy seabed surface sediments in an energetic nearshore zone estimated from a portable free fall penetrometer |
ISC2020-60 | Thomas Fechner, Uta Koedel, Lutz Karl, Sonja Mackens-Siemes | A novel CPT-based seismic tomographic system for geotechnical applications |
ISC2020-64 | Huanhuan Qiao, Guojun Cai, Songyu Liu, Baokun Zhu, Junhai Li | Evaluation of Strength Characteristics of offshore Soft Soil in Taihu Tunnel based on Ball Full Flow Penetration Testing |
ISC2020-65 | Lulu Liu, Wenzong Gong, Guojun Cai, Xuepeng Li, Songyu Liu | Evaluation of Coefficient of Consolidation of Non-standard Dissipation Types of Soil-Bentonite Wall Based on CPTU |
ISC2020-66 | Xiaoyan Liu, Guojun Cai, Songyu Liu, Lulu Liu | Analysis of influence factors on thermal conductivity of mucky silty clay in Nanjing floodplain based on thermal probe test |
ISC2020-68 | Ruifeng Chen, Guojun Cai, Songyu Liu, Wen hu Qin, WEI DUAN, Si Chen | Study on multi-function digital cordless CPTU test technology and engineering application |
ISC2020-70 | Juan Camilo Viviescas, Juan Pablo Osorio | Geological origin as an input variable in reliability -based designs: for an accurate exploration in geotechnical engineering. |
ISC2020-71 | Tsutomu Namikawa | Statistical uncertainty in evaluating strength of deep mixing column |
ISC2020-73 | VICTOR HUGO BARBOSA, Maria Esther Soares Marques, Antônio Carlos Rodrigues Guimarães | CHARACTERIZATION OF EXPANSIVE SOILS IN SOUTHWEST BRAZILIAN AMAZON |
ISC2020-76 | Xiaoqiang Gu, Wenlan Jiang, Jiangu Qian, Maosong Huang | Sampling disturbance evaluation based on the shear wave velocity measured in laboratory and field tests |
ISC2020-77 | Yunhuo Zhang, Taeseo Ku | 3D Seismic reflection to map out the ground profile in Singapore |
ISC2020-78 | Jacques MONNET, Luc Boutonnier, Dino Mahmutovic | Elastic Interpretation of Unsaturated undrained Pressuremeter Tests in clays |
ISC2020-79 | Volker Eitner, Dominik Johann, Ferdinand Stoelben, Roland Strauss | Site investigation and characterisation of the slope stability at the Drachenfels, Germany |
ISC2020-80 | Volker Eitner, Ferdinand Stoelben, Jean-Robert Courivaud, Laura Stoelben | Undisturbed sampling of non-cohesive soils by drilling |
ISC2020-81 | Volker Eitner, Ferdinand Stoelben | Qualification criteria for operators and enterprises performing ground investigation |
ISC2020-82 | Catherine JACQUARD, Michel RISPAL | Ménard Pressiometric Tests cross-checked under the ARSCOP program in a silty-sandy soil |
ISC2020-83 | Theo Besson, Catherine JACQUARD, Michel RISPAL, Philippe REIFFSTECK, Fabien SZYMKIEWICZ | The Dilatosol®, a new tool for soil characterization |
ISC2020-84 | Toshifumi Shibata, Shinichi Nishimura, Takayuki Shuku, Shigehiro Futatsugi, Akira Nishimura | Soil classification and correlation between Swedish weight sounding test results and strength parameter |
ISC2020-85 | Mohamad Reza Khodayari, Mohammad M. Ahmadi | Excess pore water pressure distribution along the shaft of a piezocone penetrating in intact clays |
ISC2020-88 | Caroline FORESTTI-OLIVEIRA, Miguel Angel BENZ NAVARRETE, Quoc-Anh TRAN, Pierre BREUL, Bastien CHEVALIER, Claude BACCONNET | Soil elastic modulus and shear wave velocity determination through dynamic penetrometer Panda 3® and wave analysis |
ISC2020-89 | WEI DUAN, Guojun Cai, Songyu Liu, Ruifeng Chen, Anand J. Puppala | Evaluation of vibro-compaction for liquefaction mitigation based on CPTU data |
ISC2020-90 | Jędrzej Wierzbicki, Zbigniew Młynarek, Tom Lunne | G0 modulus of sands with varying overconsolidation effect, obtained from SDMT and SCPTU tests |
ISC2020-91 | Alexandre TEYSSIER, Miguel Angel BENZ NAVARRETE, Quoc-Anh TRAN, Jean-Christophe PELLEZ, Catherine JACQUARD | Field correlation between shear wave velocity measured by Panda 3®, Cone penetrometer (CPT) and geophysical tests |
ISC2020-92 | Erzsébet Győri, Máté Timkó, Zoltán Gráczer, Gyöngyvér Szanyi | Joint analysis of active and passive surface wave methods – case studies from seismic microzonation of Budapest |
ISC2020-96 | Sanchari Mondal, Chin Fung Tsang, Amirhassan Mehdizadeh, Guillermo A. Narsilio, Mahdi M Disfani | Evaluation of Soil Interaction with Laterally Loaded Minipiles using Optic Fibre |
ISC2020-98 | Christopher Krage, Jason DeJong, Ross Boulanger, Don DeGroot | Laboratory Investigation of Old Bay Clay Consolidation Strain Rate and Creep Behavior |
ISC2020-99 | Luis Alfredo Solano Boullon, José Luis Quintana López | Validation of some CPT correlations for highly compressible soft clays |
ISC2020-100 | Paul Mayne, Bruce Miller | Application of modified NTH solution to overconsolidated Hartford clay |
ISC2020-102 | Tham Duong, Manh Nhu Truong | AN ASSESSMENT ON RELIABILITY OF SPT DATA IN DETERMINING BEARING CAPACITY OF PILE INSTALLED INTO COHESIVE SOIL |
ISC2020-104 | Shehab Agaiby, Paul Mayne | Analytical Evaluation of CPTu Soundings in Soft Chicago Clay |
ISC2020-106 | Philippe REIFFSTECK, Jean Benoit, Amy Getchell | In situ empirical determination of earth pressures at-rest |
ISC2020-107 | Philippe REIFFSTECK, Panagiotis Giorgios Karagiannopoulos, Michael Peronne, Jean Benoit, Quang Huy Dang | Cyclic pressuremeter tests with pore pressure measurements, application to CSR evaluation |
ISC2020-108 | Philippe REIFFSTECK, Franck Pilnière, Gilles Desanneaux, Fabrice Jadé | A+ sampler for natural fine soils |
ISC2020-109 | Tadashi KAWAI, Toshihiro NODA, Koken JIMBA | A numerical simulation of CPT test based on a cavity expansion theory by using effective stress analysis |
ISC2020-111 | Philippe REIFFSTECK, lucile saussaye, julien habert | Borehole quality influence on expansion test results |
ISC2020-113 | Alexandre TEYSSIER, Philippe REIFFSTECK, Michel RISPAL, Catherine JACQUARD | Evaluation of modulus deformation and drainage condition during Cone Loading Tests in sands |
ISC2020-114 | Michel RISPAL, Catherine JACQUARD | Qualification of TUBA® system for Ménard Pressiometer tests under the ARSCOP program |
ISC2020-115 | Fausto Gómez, Antonio Viana da Fonseca, Cristiana Ferreira, Catarina Ramos, Diana Cordeiro | NOVEL SAMPLING TECHNIQUES FOR COLLECTING HIGH-QUALITY SAMPLES: PORTUGUESE EXPERIENCE IN LIQUEFIABLE SOILS |
ISC2020-116 | Dusan Berisavljevic | Dilatometer and seismic dilatometer tests in different depositional environments |
ISC2020-117 | Santiago Peña, Ramiro Gómez | Soft sediments consolidation backanalysis under preload with wick drains |
ISC2020-120 | Reiko Kuwano, Naoto Kominami, Masahide Otsubo, Itsuki Sato, Jiro Kuwano | Field Investigation on a Sinkhole Developed in the Loose Volcanic Ground |
ISC2020-123 | Øyvind Blaker, Don DeGroot, Jason DeJong | Evaluation of Shear Strength from Screw Plate Load Testing in a Clayey Silt |
ISC2020-124 | Jinsong Huang, Richard Kelly | A Bayesian framework for probabilistic site investigation |
ISC2020-129 | Shunichi Sawada | Dynamic Penetration Test with Measuring Shear Wave Velocity |
ISC2020-130 | julien habert, Antoine Guimond, Fahd Cuira | Pressuremeter based methods to predict the behaviour of micropiles and grouted anchors |
ISC2020-131 | Guillem Massallé, Àlex Vancells, Amadeu Deu, Marcelo Devincenzi | Effect of seawater and salt-saturated water on marine deltaic cohesive soft soils from Llobregat River (Barcelona, Spain) |
ISC2020-132 | ITSUKI SATO, Reiko Kuwano | Influence of Pore Air Pressure and Contractancy on the Shear Behavior of Extremely loose Volcanic Soils causing Slope Disasters. |
ISC2020-133 | Tjie-Liong GOUW | STIFF CLAY c’ f' Derivation Through Pressuremeter Test Data |
ISC2020-134 | Michael Peronne, Michel RISPAL, Philippe REIFFSTECK, Catherine JACQUARD | New measuring while drilling technology ASFOREC® |
ISC2020-135 | Kevin Berthet, Maddy Murali , Joek Peuchen, Phil Vardon | Add-on Sensors for Cone Penetration Testing |
ISC2020-136 | Frederick Owusu-Nimo, Clement Derry | Delineation of uncontrolled seepage pathway within an earth dam using geo-electrical methods |
ISC2020-138 | Claver Pinheiro, Rubens Alves, Ana Paula de Bacco, Alfran Sampaio Moura | COMPARATIVE ASSESSMENT OF METHODS TO PREDICT THE BEARING CAPACITY OF CONTINUOUS FLIGHT AUGER PILES |
ISC2020-139 | Gerald Verbeek, Erick Baziw | Implementation of the Forward Modeling/Downhill Simplex Method Absorption Analysis (FMDSMAA) Algorithm |
ISC2020-141 | Antonio Viana da Fonseca, Fausto Gómez, Cristiana Ferreira, Diana Cordeiro | OBTAINING THE STATE PARAMETER FROM SCPTU DATA FOR LIQUEFACTION ASSESSMENT IN ALLUVIAL DEPOSITS IN PORTUGAL |
ISC2020-147 | Hyoun Kang, Osoon Kwon, Changjoo Shin, Jungmin Seo, Insung Jang | Development of Free Fall Cone Penetration Testing System |
ISC2020-148 | Rod EDDIES, David Kilcoyne, Laurent Metral, Tim Nixon | Minimal-Impact Site Characterisation for Mining and Nuclear Infrastructure Development |
ISC2020-149 | Kaushik Bandyopadhyay, Saptarshi Nandi, Abhipriya Halder, Satyendra Mittal , Sivakumar Babu G L | Prediction of Settlement of High Court Building, Kolkata using Flat Dilatometer- A Case study |
ISC2020-150 | Karl Rainer Massarsch, Bengt H. Fellenius, Mario Terceros | Deformation properties determined by different in-situ tests in silty sand |
ISC2020-151 | Frederick Owusu-Nimo, Mohammed Shamudeen, Gordon Foli | Assessing the quality of compaction of clay liner using electrical resistivity measurements |
ISC2020-153 | Akiyoshi Kamura, Motoki Kazama | Assessment of stiffness degradation of soil by in-situ cyclic loading using pressuremeter |
ISC2020-154 | Jean-Pierre BAUD | Soil and Rock Classification by Pressuremeter Data. Developments and Applications. |
ISC2020-156 | Garam Kim, Incheol Kim, Jiyoung Lee, Qaisar Abbas, Junhwan Lee | Normalized p-y analysis method for laterally loaded piles in sand based on CPT results |
ISC2020-157 | Luisa Dhimitri, John J. M. Powell, Darren Ward | The friction sleeve measurement in CPTU - Does size matter? - A new study |
ISC2020-161 | Claver Pinheiro, Sara Rios, Antonio Viana da Fonseca | COMPARATIVE ASSESSMENT OF SOIL BEHAVIOUR BY IN SITU AND LABORATORY TESTS |
ISC2020-164 | Don DeGroot, William Lukas, Jason DeJong | Laboratory study of impact of drainage during sampling of intermediate soils |
ISC2020-165 | Stephen Rabasca, Jean Benoit | Measurement of Strength Gain in Presumpscot Formation Clay using In Situ Vane Shear Testing |
ISC2020-166 | Don DeGroot, Arash Pirouzi | Evaluation of the recompression index for fine-grained soils from laboratory constant rate of strain consolidation tests |
ISC2020-167 | François PHILIP, Ziyad El Balqui, Pierre Schmitt, Jean-Pierre BAUD | Use of pressuremeter modulus with finite element models for retaining walls design |
ISC2020-170 | Marco Holtrigter | CPT based estimation of driven timber pile capacities |
ISC2020-173 | Santiago Peña, Amadeu Deu, Marcelo Devincenzi | Practical approach for soil characterization with multivariate analysis |
ISC2020-175 | Hariharan G N | 2D UHR seismic survey as a tool for mapping of shallow sub-surface soil stratigraphy at exploratory well locations and for initial assessment of geohazard risk for drilling rigs– A case study |
ISC2020-176 | Laurin Hauser, Helmut F. Schweiger | Numerical simualtion of cone penetration testing using a unified state parameter model for clay and sand |
ISC2020-178 | Catarina Ramos, Cristiana Ferreira, Fausto Gómez, Antonio Viana da Fonseca | Enhanced liquefaction susceptibility evaluation of Lisbon sands from SPT and CPTu tests: integration of laboratory-measured fines content |
ISC2020-179 | Alessandro Arato, Mario Naldi, Luisella Vai, Antonella Chiappone, Cesare Comina | TOWARDS A SEISMO-ELECTRIC LAND STREAMER |
ISC2020-182 | Ryoko SERA, Masatoshi OKAMURA, Hiromitsu NISHIYAMA, Masahiko HARIGAYA, Reiko Kuwano | On-site Monitoring Surveys and Investigations of Subsurface Cavity for Effective Road Cave-in Prevention |
ISC2020-183 | Simon Oberhollenzer, Anna Fankhauser, Roman Marte, Franz Tschuchnigg, Michael Premstaller | Characterization of microstructure in silty soils using SCPTu tests |
ISC2020-185 | Gianluca Regina, Ernesto Ausilio, Giovanni Dente, Paolo Zimmaro | Geophysical investigations used in the seismic revaluation of the Farneto del Principe dam |
ISC2020-186 | ZHONGKUN OUYANG, Paul Mayne | Modified NTH solution for overconsolidated fissured clays |
ISC2020-187 | Luljeta Bozo, Ardita Malaj, Skënder Allkja, Besian Xhagolli | Problematic soils in the western part of Albania |
ISC2020-188 | Roger Failmezger | Using the Dilatometer Test to Make Accuraqte Settlement Predictions |
ISC2020-189 | Amadeu Deu, Xavier Martí, Santiago Peña, Dani Tarragó, Antonio Gens, Marcelo Devincenzi | DMT, CPTU and laboratory tests comparison for soil classification and strength parameters of deltaic soft soils in Barcelona Port |
ISC2020-191 | Stanciu Anghel, Ilas Andrei, Nicuta Alina | Laboratory Equipment for the Determination of Soils Compressibility Characteristics |
ISC2020-192 | Jalal Zenah, Péter Görög, Bernadetta Pasierb | Exploration and stability analysis of underground cavities of urban areas |
ISC2020-196 | Ana Raič, Nataša Štambuk Cvitanović, Goran Vlastelica, Ákos Török, Péter Görög | Marly soft rocks from Dalmatia (Croatia) and Budapest (Hungary) – correlations of intact rock physical and mechanical properties |
ISC2020-199 | Diana Cordeiro, Antonio Viana da Fonseca, Cristiana Ferreira, Fausto Gómez, Carlos Rodrigues | LIQUEFACTION ASSESSMENT TROUGH SCPTU AND DMT TESTS: AVEIRO CASE STUDY |
ISC2020-200 | Louis Marcil | Comparison between pressuremeter tests carried out in a controlled environment with Menard-type triple-cell vs single-cell pressuremeters |
ISC2020-202 | Walter Steiner | Challenges characterizing glacial soil deposits |
ISC2020-204 | Alessandra Di Mariano , Sara Amoroso, Marcos Arroyo, Paola Monaco, Antonio Gens | DMT/SDMT testing and its use in the numerical modelling of a deep excavation |
ISC2020-206 | Ali Khosravi, Alejandro Martinez, Jason DeJong | Effect of Contact Parameters on Simulation of CPT Measurements in Granular Materials |
ISC2020-207 | Anbazhagan Panjamani | Shear wave velocity measurement from different approaches in the same site and its effects on seismic site characterization on shallow bedrock region |
ISC2020-208 | Laxmi Prasad Suwal, Jubert Pineda, Ben Morris, Richard Kelly | Hydro-mechanical characterization of an Australian organic black soil |
ISC2020-209 | Renato Cosentini, Sebastiano Foti, Federico Passeri | Geophysical and geotechnical characterisation of small earth dams in the Piedmont region for seismic risk assessment |
ISC2020-210 | Paolo Ruggeri, Viviene Marianne Esther Fruzzetti, Giuseppe Scarpelli | Characterization of the recent soft silty clay deposit in the Ravenna port area (Italy) |
ISC2020-211 | Masahide Otsubo, Yusuke Nakata, Umair Ali, Reiko Kuwano | Effect of Locally loosened Soil on Wave Propagation |
ISC2020-212 | DEBNATH MONDAL, DEBASIS ROY, SAMIR SAURAV | Influence of bacterial activities on cone tip resistance and liquefaction susceptibility of sand |
ISC2020-213 | Alexandra Alisa Gaina, Ion Raileanu, Tudor Stanciu, Tudor Saidel | NUMERICAL SIMULATION AND GEOTECHNICAL MONITORING RESULTS OF A DEEP EXCAVATION – CASE STUDY |
ISC2020-214 | Mingjing Jiang, Maoyi Niu, Fuguang Zhang | DEM analysis of inclined CPT in pure and structured sand grounds considering various penetrated inclinations |
ISC2020-220 | Salvatore Grasso, Antonio Cavallaro | Small Shear Strain Modulus Degradation by the Seismic Dilatometer Marchetti Tests (SDMTs) |
ISC2020-221 | Julie Paprocki, Nina Stark, Hans Graber | Assessment of Fine-Grained Sediment Properties From Satellite-Based Imagery |
ISC2020-224 | Lluís Monforte, Marcos Arroyo, Antonio Gens, Josep Maria Carbonell | Exploring the effect of clay permeability on CPTu metrics through numerical modelling |
ISC2020-229 | Bruma Morganna Mendonca de Souza, Lucas Fernandes, Guilherme de Oliveira Souza, Osvaldo Freitas Neto | Correlation study between DCP and CBR of typical soils from Natal/RN, Brazil as an instrument for in situ technological control |
ISC2020-230 | Kyle Rollins, Sara Amoroso | Evaluation of the Dynamic Cone Penetration Test (DPT) for Liquefaction Triggering at Gravel Sites in Italy and Alaska |
ISC2020-235 | Wengang Zhang, Liang Han, Chongzhi Wu, Goh Anthony T. C., Changyou Yang, Xiaowan Zhou | Investigation on Parameter Correlations for Residual Soils in Singapore |
ISC2020-237 | Shin-ichi Nishimura, Go Kubota, Toshifumi Shibata, Takayuki Shuku | Evaluation of spatial distribution for permeability based on CPTU and geostatistics |
ISC2020-241 | Corinne Disenhof, Jean Benoit, Artur Apostolov, Krystle Pelham, Neil Olson | Comparison of Rockfall Models Using Photogrammetry to Data from an Experimental Smart Rock |
ISC2020-243 | Breno Rocha, Heraldo Giacheti | CPTu and SDMT on the characterization of a tropical soil site |
ISC2020-245 | Breno Rocha, Jeferson Fernandes, Heraldo Giacheti | Dynamic shear modulus and stiffness decay curves of a tropical sandy soil via laboratory and in situ tests |
ISC2020-246 | Masashi Kitazawa, Tadashi Hara, Noboru Nakajima | Investigation of the relationship between fluvial topography and the factors associated with the occurrence of liquefaction |
ISC2020-247 | Kazunari Imaide, Shin-ichi Nishimura, Toshifumi Shibata, Takayuki Shuku | Evaluation of liquefaction probability of earth-fill dam over next 50 years using geostatistical method based on CPTU |
ISC2020-249 | Kentaro Yamamoto | In situ testing on shallow landslide scars of natural Shirasu slopes covered by volcanic ash and pumice fall |
ISC2020-251 | MONICA DAMANE | The morphology and hydrocollapse behaviour of loess-like deposits in Mount Moorosi, Lesotho |
ISC2020-252 | Roger Failmezger | Financial Failure--The High Cost of Not Knowing |
ISC2020-253 | Marco Berlinghieri, Orlando Pandolfi | Study of the rock masses’ fracture status through OPTV (Borehole Digital Optical Televiewer) |
ISC2020-256 | Boyeong Yoon, Woojin Lee, Changho Lee, Hyunwook Choo, Jiwhan Lee, Jaewoo Jung | Geotechnical characteristics of soils with refractory waste generated in steel industry |
ISC2020-257 | Zsolt Prónay, Endre Törös, Péter Nagy, Csaba Hegymegi | Geophysical investigation on recultivated opencast mining areas |
ISC2020-259 | Ruan Gomes, Guilherme Gomes, Eurípedes Vargas, Felipe Alves, Raquel Velloso | Development of surrogate for transient flow: model calibration with the Monitored Infiltration Test |
ISC2020-260 | Fauzan Sahdi, Phil Watson, M. Fraser Bransby, Christophe Gaudin, Joe Tom, Noor Laham | Measurements of long-term strength changes due to cyclic loading in Gulf of Mexico clay |
ISC2020-261 | Nuno Bravo de Cruz | Behaviour of Portuguese granitic residual soils represented in DMT and CPTu soil behaviour type (SBT) charts |
ISC2020-264 | Stefano Collico, Marcos Arroyo, Marcelo Devincenzi, Alejandro Rodriguez, Amadeu Deu | Probabilistic quantification of soil delineation coherence using CPTu data |
ISC2020-265 | Pedro Baltazar-Soares, Jeniffer Viegas, Claudia Escada, Francisco Martinez-Moreno, Fernando Monteiro Santos, Jaime Santos, Giulio Vignoli | Inversion of Electrical Resistivity Tomography (ERT) and Transient Electromagnetic (TEM) data to site characterization of PLLN Alluvial Area, VFX, N Lisbon |
ISC2020-269 | E. Imre, L. Bates L., S. Fityus, V. P. Singh | Coupled models for stress dissipation tests |
ISC2020-270 | Walter Steiner | Site investigation for crossing a river in constraint conditions |
ISC2020-271 | Masanori Ishihara, Tetsuya Sasaki, Akihito Tomizawa | Seepage analysis concerning factors of sand boils in flood at Kita River |
ISC2020-272 | MARIA EMOKE IMRE, VERA-SZABO KASZVINCZKI , András Mahler | Design charts for CFA, Bored and Franki Piles using CPTU data |
ISC2020-273 | MARIA EMOKE IMRE, Stephen Fityus, Lachlan Bates | Evaluation of dilatometer dissipation test data with no inflexion point. |
ISC2020-278 | Sara Amoroso, Kyle Rollins, Kord Wissmann, Luca Minarelli | Estimation of lateral spreading by SPT, CPTU and DMT following the 2016 Mw7.8 Ecuador earthquake |
ISC2020-280 | MARIA EMOKE IMRE, Stephen Fityus, DANIEL BISHOP, Lachlan Bates, MIKLOS JUHASZ, ZSOFIA BAKACSI, KALMAN RAJKAI | CPTu Dissipation tests in saline and quick clay environment |
ISC2020-281 | Yenni Mariana Ramírez Mazo, Juan Pablo Osorio, Sergio Agudelo Flórez | Development of a new electro-osmotic consolidation apparatus |
ISC2020-284 | Sebastian López Retamales, Jean Canou, Jean Calude Dupla, Miguel Angel BENZ NAVARRETE | Development of a liquefaction risk assessment methodology using an instrumented lightweight dynamic penetrometer: calibration chamber tests |
ISC2020-286 | Andhika Sahadewa, Haris Setyawan, Mahdi Tanjung, Aprianto Indrawan, Ridwan Santoso, Ratika Salim, Abi Hakim | The Importance of Investing in Site Characterization in a Dam Project to Avoid Impending Losses |
ISC2020-288 | Sebastian López Retamales, Jean Canou, Jean Calude Dupla, Miguel Angel BENZ NAVARRETE | Evaluation of soil liquefaction resistance with variable energy dynamic penetration test, PANDA®: state of the art |
ISC2020-289 | Salvatore Grasso, Maria Rossella Massimino, Maria Stella Sammito | Evaluation of the Shear Stress Reduction Factor for the Liquefaction Potential in the Catania Area (Italy) |
ISC2020-293 | Vincenzo Silvestri, Ghassan Abou-Samra | COUPLED EULERIAN - LAGRANGIAN 3D FINITE - ELEMENT TECHNIQUE FOR ANALYSIS OF DILATOMETER TEST IN CLAY |
ISC2020-294 | Roy Anthony Luna, Alexis Acacio, Ramon Quebral, Michael Follosco, Gian Reyes, Jenna Carmela Pallarca, Marvin Renzo Malonzo | Geological and Geotechnical Characterization for the Rehabilitation of the North-South Philippine Railway System |
ISC2020-295 | Roy Anthony Luna, Patrick Adrian Selda, Karen Joy Leobrera, Ramon Quebral, Francis Jenner Bernales, Maria Deandra Andal, Emmanuel Marasigan | Geophysical Characterization and Seismic Hazard Analysis for the Proposed Metro Manila Subway |
ISC2020-296 | fernando penna, Luis Antônio Bandeira Neto, Antônio Sérgio De Pietro Damasco Penna, Érica Sayuri Varicoda Makyama | Geotechnical parameters for consolidation practice in soft soils in São Paulo region |
ISC2020-299 | Roy Anthony Luna, Edgardo Kasilag, Rodora Perez, Jose Carlo Eric Santos, Arlene Buenaventura , John Michael Gargullo, Emmanuel Marasigan | Geohazard and Geotechnical Assessment for Reclamation Projects in the Philippines |
ISC2020-300 | marcelo penna, Anderson Diego Dárdis de Macedo, Gustavo Prado Guerra, Antônio Sérgio De Pietro Damasco Penna | DMT tests for compaction control purpose |
ISC2020-304 | Helena Nierwinski, Fernando Schnaid, Edgar Odebrecht | In-situ state parameter assessment of non-plastic silty soils using the seismic cone |
ISC2020-308 | Fernando Schnaid, Diego Marchetti, Edgar Odebrecht, Marcus Vinicius Beloli | Medusa DMT in transiente silts |
ISC2020-310 | Jana Frankovska, Eliska Kucova | Correlations to estimate engineering properties from dynamic penetration test |
ISC2020-312 | Hamed Hoseinimighani, Janos Szendefy | Comparison of different methods for measuring thermal properties of soil: review on laboratory, in-situ and numerical modeling methods |
ISC2020-313 | Tamas Toth, Sándor Baranya, János Szendefy, Zoltán Hámori, Gergely Török, Miklós Kóbor | Integrated geophysical-geotechnical investigation of shallow sections of river Danube, Hungary |
ISC2020-314 | Tamas Toth, Péter Filipszki, Viktor Németh, Tivadar Szabó, Csaba Petik | Combined geophysical-geotechnical investigation of a land slide surface of a recultivated open-hole mine |
ISC2020-316 | Danisete Neto, Roberto Coutinho, Higo Barbosa, Manoely Oliveira | Geotechnical characterization of a soft soil deposit in the city of Recife - PE, Brazil |
ISC2020-317 | Adrienn Nepusz, Ákos Wolf, Péter Hudacsek | Pile capacity in calcareous high plasticity clay |
ISC2020-322 | miguel stanichevsky, Tatiana Stanichevsky | DETERMINATION OF SUBGRADE REACTION COEFFICIENT THROUGH DMT RESULTS FOR CONTINUOUS BEAM FOUNDATION DESIGN |
